Results
大会結果表
釣行記等はブログをご参照ください。
| Name = 名前 | ||
| Keep = キープ魚数 | ||
| Weight = 重さ | ||
| 数字後ろの記号は a=アイナメ s=ソイ m=メバル |
2009 第2戦 NEW!
| Name | Keep | Weight1 | Weight2 | Weight3 | total | |
| 1 | Takechan | 3 | 589s | 536s | 228s | 1353 |
| 2 | Mugiwara | 2 | 970a | 241s | - | 1211 |
| 3 | Yamamo | 2 | 485s | 364s | - | 849 |
| 4 | Bozu1031 | 2 | 441s | 302s | - | 743 |
| 5 | jun0806 | 2 | 427 | 299 | - | 726 |
| 6 | red-kouji | 1 | 690s | - | - | 690 |
| 7 | Break | 1 | 649s | - | - | 649 |
| 8 | Takemo | 1 | 635s | - | - | 635 |
| 9 | Odagiri | 1 | 594s | - | - | 594 |
| 10 | Yusshin | 1 | 460s | - | - | 460 |
| 11 | Sukeroku | 1 | 169a | 169 |
|
Detailed Data |
|
| Date | 09.10.25 |
| Time | 14:00-20:00 |
| Weather | fine |
| Temperature | H 16.6℃ L 3.5℃ |
| Wind | ESE 6m/s |
| Air pressure | 1020.6hPa |
| High tide | 18:14-125cm |
| Low tide | 12:44-100cm |
2009 第1戦
| Name | Keep | Weight1 | Weight2 | Weight3 | total | |
| 1 | Hero | 3 | 887a | 683a | 332a | 1902 |
| 2 | crazy-bob | 1 | 915a | - | - | 915 |
| 3 | YAO | 3 | 333a | 269a | 223a | 816 |
| 4 | joe-odagiri | 2 | 429s | 250a | - | 679 |
| 5 | jun0806 | 2 | 457m | 207a | - | 664 |
| 6 | red-kouji | 1 | 278a | - | - | 250 |
|
Detailed Data |
|
| Date | 09.06.14 |
| Time | 03:00-09:30 |
| Weather | cloudy |
| Temperature | H 14℃ L 10℃ |
| Wind | SE 3m/s |
| Air pressure | 1006.4hPa |
| High tide | 0609-111cm |
| Low tide | 0103-77cm 1304-29cm |
2008 第3戦
| Name | Keep | Weight1 | Weight2 | Weight3 | total | |
| 1 | Hero | 3 | 962s | 377a | 376a | 1715 |
| 2 | joe-odagiri | 3 | 874s | 358s | 315s | 1547 |
| 3 | crazy-bob | 2 | 826a | 415a | - | 1241 |
| 4 | YAO | 1 | 1231s | - | - | 1231 |
| 5 | atomu | 1 | 527a | - | - | 527 |
| 6 | red-kouji | 1 | 481a | - | - | 272 |
| 7 | yamamo | 1 | 359a | - | - | 250 |
|
Detailed Data |
|
| Date | 08.12.07 |
| Time | 13:00-19:00 |
| Weather | sunny |
| Temperature | H 5.0℃ L -3.8℃ |
| Wind | WSW 9m/s |
| Air pressure | 1023.7hPa |
| High tide | 0953-112cm 2244-91cm |
| Low tide | 16:56-59cm |
2008 第2戦
| Name | Keep | Weight1 | Weight2 | Weight3 | total | |
| 1 | mugiwara | 2 | 715s | 285s | - | 1000 |
| 2 | haruhi | 1 | 612s | - | - | 612 |
| 3 | crazy-bob | 1 | 481a | - | - | 481 |
| 4 | red-kouji | 1 | 474a | - | - | 474 |
| 5 | YAO | 1 | 448a | - | - | 448 |
| 6 | tomo | 1 | 248s | - | - | 248 |
|
Detailed Data |
|
| Date | 08.11.02 |
| Time | 05:00-09:30 |
| Weather | cloudy-thunderstorm |
| Temperature | H 15.8℃ L 3.4℃ |
| Wind | SW 7m/s |
| Air pressure | 1004.1hPa |
| High tide | 0613-119cm |
| Low tide | 1102-90cm |
2008 第1戦
| Name | Keep | Weight1 | Weight2 | Weight3 | total | |
| 1 | Hero | 1 | 563a | - | - | 563 |
| 2 | YAO | 2 | 243a | 218a | - | 461 |
| 3 | nao39 | 1 | 272a | - | - | 272 |
| 4 | kansuke | 1 | 250a | - | - | 250 |
|
Detailed Data |
|
| Date | 08.05.25 |
| Time | 05:00-08:30 |
| Weather | cloudy-heavy rain |
| Temperature | H 16.0℃ L 10.8℃ |
| Wind | NNE 4m/s |
| Air pressure | 996.4hPa |
| High tide | 0458-118cm |
| Low tide | 1221-7cm |
Copyright (c) 2009 Aomori Rockfish Anglers ,All Rights Reserved.